2021 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
07-04 20:41:25 游客140711829 — — English 2 Min 186 KPM 100 % 83 Good, challenge to faster!----
07-04 20:39:13 游客140711829 — — English 5 Min 203 KPM 100 % 35 Good, challenge to faster!----
07-04 20:37:29 游客140711829 — — English 1 Min 193 KPM 99 % 38 Good, challenge to faster!----
07-04 20:36:18 游客140711829 — — English 1 Min 226 KPM 100 % 26 Good, challenge to faster!----
07-04 20:35:06 游客140711829 — — English 1 Min 186 KPM 99 % 38 Good, challenge to faster!----
07-04 20:33:53 游客140711829 — — English 1 Min 182 KPM 99 % 41 Good, challenge to faster!----
07-04 20:32:42 游客140711829 — — English 1 Min 236 KPM 100 % 41 Good, challenge to faster!----
07-04 20:31:32 游客140711829 — — English 1 Min 247 KPM 100 % 20 Excellent, good results oh!----
07-04 20:30:29 游客140711829 — — English 1 Min 227 KPM 100 % 32 Good, challenge to faster!----
07-04 20:29:20 游客140711829 — — English 1 Min 250 KPM 100 % 18 Excellent, good results oh!----
07-04 20:28:17 游客140711829 — — English 1 Min 210 KPM 100 % 26 Good, challenge to faster!----
07-04 20:27:16 游客140711829 — — English 1 Min 212 KPM 100 % 29 Good, challenge to faster!----
07-04 20:26:05 游客140711829 — — English 1 Min 222 KPM 100 % 19 Good, challenge to faster!----
07-04 20:24:55 游客140711829 — — English 1 Min 191 KPM 100 % 28 Good, challenge to faster!----
07-04 20:23:47 游客140711829 — — English 1 Min 207 KPM 100 % 28 Good, challenge to faster!----
07-04 20:22:37 游客140711829 — — English 1 Min 198 KPM 100 % 33 Good, challenge to faster!----
07-04 20:21:28 游客140711829 — — English 1 Min 191 KPM 100 % 28 Good, challenge to faster!----
07-04 20:20:19 游客140711829 — — English 1 Min 176 KPM 100 % 37 Good, challenge to faster!----
07-04 20:19:08 游客140711829 — — English 1 Min 144 KPM 100 % 37 Pass, continue to work hard!----
07-04 20:17:57 游客140711829 — — English 2 Min 69 KPM 93 % 49 Fail, practice more!----
跳转PagesTotal5Pages