2021 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
07-28 15:09:41 游客12621966 — — Chinese 20 Min 32 WPM 100 % 3 Fail, practice more!----
07-26 17:06:36 游客12621966 — — Chinese 20 Min 35 WPM 100 % 92 Fail, practice more!----
07-23 02:45:20 游客12621966 — — Chinese 20 Min 24 WPM 100 % 49 Fail, practice more!----
07-23 02:23:10 游客12621966 — — Chinese 20 Min 28 WPM 100 % 70 Fail, practice more!----
07-23 02:02:48 游客12621966 — — Chinese 20 Min 27 WPM 100 % 11 Fail, practice more!----
07-19 02:00:29 游客12621966 — — Chinese 20 Min 36 WPM 100 % 87 Fail, practice more!----
07-19 01:39:10 游客12621966 — — Chinese 20 Min 29 WPM 100 % 21 Fail, practice more!----
07-18 01:54:59 游客12621966 — — Chinese 20 Min 29 WPM 98 % 68 Fail, practice more!----
07-18 01:34:38 游客12621966 — — Chinese 20 Min 33 WPM 100 % 67 Fail, practice more!----
07-17 01:47:08 游客12621966 — — Chinese 20 Min 34 WPM 99 % 23 Fail, practice more!----
07-17 01:40:01 游客12621966 — — Chinese 20 Min 30 WPM 100 % 50 Fail, practice more!----
07-16 01:39:49 游客12621966 — — Chinese 20 Min 37 WPM 100 % 45 Fail, practice more!----
07-15 00:26:17 游客12621966 — — Chinese 20 Min 37 WPM 100 % 50 Fail, practice more!----
07-15 00:05:58 游客12621966 — — Chinese 20 Min 30 WPM 100 % 62 Fail, practice more!----
07-14 23:44:46 游客12621966 — — Chinese 20 Min 31 WPM 100 % 6 Fail, practice more!----
07-14 23:42:50 游客12621966 — — Chinese 20 Min 39 WPM 100 % 94 Fail, practice more!----
07-14 02:04:16 游客12621966 — — Chinese 20 Min 39 WPM 100 % 71 Fail, practice more!----
07-14 01:44:03 游客12621966 — — Chinese 20 Min 36 WPM 100 % 76 Fail, practice more!----
07-14 01:23:49 游客12621966 — — Chinese 20 Min 37 WPM 100 % 77 Fail, practice more!----
07-13 17:20:14 游客12621966 — — Chinese 20 Min 39 WPM 100 % 79 Fail, practice more!----
跳转PagesTotal11Pages