2021 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
08-12 11:33:30 游客152089711 Chinese film English 1 Min 169 KPM 97 % 6 Pass, continue to work hard!----
08-12 11:31:44 游客152089711 — — English 1 Min 252 KPM 84 % 2 Fail, too many mistakes!----
08-12 11:29:10 游客152089711 — — English 2 Min 186 KPM 93 % 16 Good, challenge to faster!----
08-12 11:10:40 游客152089711 — — Chinese 2 Min 39 WPM 94 % 2 Fail, practice more!----
08-12 11:07:00 游客152089711 — — English 2 Min 255 KPM 93 % 18 Excellent, good results oh!----
08-12 11:04:32 游客152089711 — — English 1 Min 242 KPM 98 % 5 Good, challenge to faster!----
08-11 16:58:43 游客152089711 — — Chinese 2 Min 48 WPM 93 % 0 Pass, continue to work hard!----
08-11 16:56:11 游客152089711 — — Chinese 3 Min 40 WPM 87 % 1 Fail, practice more!----
08-11 16:52:40 游客152089711 — — Chinese 3 Min 35 WPM 97 % 3 Fail, practice more!----
08-11 16:33:07 游客152089711 — — Chinese 8 Min 32 WPM 92 % 17 Fail, practice more!----
08-11 13:12:38 游客152089711 — — English 2 Min 192 KPM 92 % 18 Good, challenge to faster!----
08-11 08:17:54 游客152089711 — — English 2 Min 199 KPM 93 % 17 Good, challenge to faster!----
08-10 19:59:36 游客152089711 — — English 1 Min 257 KPM 91 % 9 Good, challenge to faster!----
08-10 19:58:21 游客152089711 — — English 1 Min 189 KPM 80 % 11 Fail, too many mistakes!----
08-10 19:57:14 游客152089711 — — English 1 Min 270 KPM 92 % 3 Excellent, good results oh!----
08-10 19:55:54 游客152089711 — — English 1 Min 225 KPM 92 % 21 Good, challenge to faster!----
08-10 19:54:46 游客152089711 — — English 1 Min 255 KPM 91 % 9 Good, challenge to faster!----
08-10 19:53:32 游客152089711 — — English 1 Min 274 KPM 92 % 6 Excellent, good results oh!----
08-10 19:52:03 游客152089711 — — English 1 Min 234 KPM 93 % 10 Good, challenge to faster!----
08-10 19:50:55 游客152089711 — — English 1 Min 224 KPM 90 % 11 Good, challenge to faster!----
跳转PagesTotal50Pages