2021 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
07-30 19:06:42 游客14045802 — — English 3 Min 231 KPM 100 % 12 Excellent, good results oh!----
07-30 19:03:45 游客14045802 — — Chinese 4 Min 57 WPM 100 % 38 Pass, continue to work hard!----
07-30 18:51:22 游客14045802 — — Chinese 4 Min 53 WPM 100 % 30 Pass, continue to work hard!----
07-30 18:46:31 游客14045802 — — English 3 Min 196 KPM 100 % 24 Good, challenge to faster!----
07-30 18:39:17 游客14045802 — — English 3 Min 202 KPM 100 % 16 Good, challenge to faster!----
07-30 18:36:13 游客14045802 — — English 3 Min 193 KPM 100 % 18 Good, challenge to faster!----
07-30 11:22:03 游客14045802 — — English 3 Min 214 KPM 100 % 9 Good, challenge to faster!----
07-30 11:12:48 游客14045802 — — English 3 Min 228 KPM 100 % 7 Good, challenge to faster!----
07-30 11:10:40 游客14045802 — — English 3 Min 209 KPM 100 % 9 Good, challenge to faster!----
07-30 09:24:46 游客14045802 — — English 3 Min 66 KPM 11 % 3 Fail, too many mistakes!----
07-30 09:14:57 游客14045802 — — Chinese 4 Min 56 WPM 100 % 25 Pass, continue to work hard!----
07-30 09:07:46 游客14045802 — — English 3 Min 193 KPM 100 % 17 Good, challenge to faster!----
07-30 09:05:10 游客14045802 — — English 3 Min 183 KPM 100 % 17 Good, challenge to faster!----
07-30 09:02:09 游客14045802 — — English 3 Min 207 KPM 100 % 5 Good, challenge to faster!----
07-30 08:59:12 游客14045802 — — English 3 Min 196 KPM 100 % 14 Good, challenge to faster!----
07-30 08:50:38 游客14045802 — — English 3 Min 202 KPM 100 % 14 Good, challenge to faster!----
07-30 08:48:09 游客14045802 — — English 3 Min 181 KPM 100 % 19 Good, challenge to faster!----
07-30 08:41:03 游客14045802 — — English 3 Min 199 KPM 100 % 14 Good, challenge to faster!----
07-30 08:36:28 游客14045802 — — English 3 Min 155 KPM 100 % 18 Pass, continue to work hard!----
07-30 08:32:00 游客14045802 — — English 3 Min 175 KPM 100 % 17 Good, challenge to faster!----
跳转PagesTotal16Pages