2021 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
11-02 20:35:52 游客153345793 — — English 1 Min 236 KPM 100 % 18 Good, challenge to faster!----
11-02 20:31:00 游客153345793 — — English 1 Min 254 KPM 100 % 12 Excellent, good results oh!----
11-02 20:29:00 游客153345793 — — English 1 Min 208 KPM 100 % 7 Good, challenge to faster!----
11-02 20:27:29 游客153345793 — — English 1 Min 237 KPM 100 % 13 Good, challenge to faster!----
11-02 20:26:08 游客153345793 — — English 1 Min 236 KPM 100 % 5 Good, challenge to faster!----
11-02 18:09:57 游客153345793 — — English 1 Min 26 KPM 93 % 15 Fail, practice more!----
10-30 19:05:20 游客153345793 — — English 3 Min 185 KPM 100 % 71 Good, challenge to faster!----
10-30 19:00:02 游客153345793 — — Chinese 2 Min 50 WPM 100 % 4 Pass, continue to work hard!----
10-30 18:56:35 游客153345793 — — English 1 Min 203 KPM 100 % 20 Good, challenge to faster!----
10-30 18:55:25 游客153345793 — — English 1 Min 218 KPM 100 % 15 Good, challenge to faster!----
10-30 18:53:28 游客153345793 — — English 1 Min 234 KPM 100 % 4 Good, challenge to faster!----
10-30 18:51:35 游客153345793 — — English 1 Min 194 KPM 100 % 8 Good, challenge to faster!----
10-30 18:50:04 游客153345793 — — English 1 Min 183 KPM 100 % 21 Good, challenge to faster!----
10-30 18:46:17 游客153345793 — — English 1 Min 190 KPM 100 % 6 Good, challenge to faster!----
10-30 08:03:50 游客153345793 — — English 1 Min 232 KPM 100 % 12 Good, challenge to faster!----
10-30 08:00:07 游客153345793 — — English 1 Min 226 KPM 100 % 6 Good, challenge to faster!----
10-30 07:54:24 游客153345793 — — English 2 Min 163 KPM 100 % 29 Pass, continue to work hard!----
10-29 19:53:59 游客153345793 — — English 1 Min 194 KPM 99 % 13 Good, challenge to faster!----
10-29 19:50:12 游客153345793 — — English 1 Min 223 KPM 100 % 12 Good, challenge to faster!----
10-29 18:36:52 游客153345793 — — English 1 Min 227 KPM 100 % 16 Good, challenge to faster!----
跳转PagesTotal26Pages