2021 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
12-23 17:01:05 游客154301586 — — Chinese 5 Min 57 WPM 100 % 25 Pass, continue to work hard!----
12-23 16:55:43 游客154301586 — — English 2 Min 250 KPM 98 % 4 Excellent, good results oh!----
12-13 15:28:49 游客154301586 — — English 2 Min 290 KPM 99 % 1 Excellent, good results oh!----
12-13 15:26:26 游客154301586 — — English 1 Min 267 KPM 97 % 1 Excellent, good results oh!----
12-13 11:34:29 游客154301586 — — English 1 Min 285 KPM 99 % 0 Excellent, good results oh!----
12-13 11:33:11 游客154301586 — — English 2 Min 277 KPM 99 % 1 Excellent, good results oh!----
12-13 11:30:51 游客154301586 — — English 2 Min 263 KPM 96 % 2 Excellent, good results oh!----
12-13 11:28:31 游客154301586 — — English 1 Min 280 KPM 96 % 1 Excellent, good results oh!----
12-10 16:02:07 游客154301586 — — Chinese 5 Min 52 WPM 100 % 20 Pass, continue to work hard!----
12-10 15:39:01 游客154301586 a girl selling matches English 3 Min 202 KPM 100 % 20 Good, challenge to faster!----
12-10 15:35:39 游客154301586 — — English 1 Min 296 KPM 99 % 1 Excellent, good results oh!----
12-09 16:24:29 游客154301586 — — Chinese 5 Min 87 WPM 100 % 9 Excellent, good results oh!----
12-09 16:21:35 游客154301586 — — Chinese 50 Min 68 WPM 100 % 67 Good, challenge to faster!----
12-09 15:56:29 游客154301586 — — English 2 Min 261 KPM 100 % 16 Excellent, good results oh!----
12-09 15:54:04 游客154301586 — — English 3 Min 172 KPM 100 % 14 Good, challenge to faster!----
12-09 15:50:42 游客154301586 — — Chinese 5 Min 73 WPM 100 % 19 Good, challenge to faster!----
12-09 15:42:54 游客154301586 — — Chinese 2 Min 74 WPM 100 % 13 Good, challenge to faster!----
12-09 15:36:49 游客154301586 — — English 2 Min 291 KPM 99 % 11 Excellent, good results oh!----
12-09 15:34:16 游客154301586 — — English 1 Min 260 KPM 97 % 5 Excellent, good results oh!----
12-09 15:32:54 游客154301586 — — Chinese 2 Min 62 WPM 100 % 6 Pass, continue to work hard!----
跳转PagesTotal26Pages