2021 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
12-10 04:29:18 游客154544902 — — English 1 Min 193 KPM 96 % 21 Good, challenge to faster!----
12-10 04:28:13 游客154544902 — — English 1 Min 212 KPM 96 % 19 Good, challenge to faster!----
12-10 04:25:39 游客154544902 — — English 1 Min 218 KPM 95 % 13 Good, challenge to faster!----
12-10 04:24:20 游客154544902 — — English 1 Min 221 KPM 98 % 17 Good, challenge to faster!----
12-09 15:24:54 游客154544902 — — English 1 Min 306 KPM 100 % 23 Excellent, good results oh!----
12-09 15:22:47 游客154544902 — — English 1 Min 338 KPM 100 % 17 Excellent, good results oh!----
12-09 15:16:14 游客154544902 — — English 1 Min 305 KPM 100 % 23 Excellent, good results oh!----
12-09 15:14:50 游客154544902 — — English 1 Min 329 KPM 100 % 19 Excellent, good results oh!----
12-08 15:27:08 游客154544902 — — English 1 Min 353 KPM 99 % 18 Excellent, good results oh!----
12-08 15:23:49 游客154544902 — — English 1 Min 311 KPM 100 % 27 Excellent, good results oh!----
12-08 08:24:30 游客154544902 — — English 2 Min 93 KPM 98 % 3 Fail, practice more!----
12-08 07:14:41 游客154544902 — — English 2 Min 153 KPM 100 % 9 Pass, continue to work hard!----
12-08 07:06:26 游客154544902 — — English 2 Min 41 KPM 93 % 2 Fail, practice more!----
12-08 06:54:11 游客154544902 — — English 1 Min 187 KPM 100 % 0 Good, challenge to faster!----
12-08 06:51:45 游客154544902 — — English 1 Min 182 KPM 100 % 3 Good, challenge to faster!----
12-08 06:49:14 游客154544902 — — English 1 Min 179 KPM 100 % 1 Good, challenge to faster!----
12-08 06:43:11 游客154544902 — — English 1 Min 16 KPM 84 % 0 Fail, too many mistakes!----
12-08 06:40:16 游客154544902 — — English 1 Min 174 KPM 100 % 4 Good, challenge to faster!----
12-08 06:35:34 游客154544902 — — English 1 Min 178 KPM 100 % 0 Good, challenge to faster!----
12-08 06:31:41 游客154544902 — — English 1 Min 177 KPM 100 % 2 Good, challenge to faster!----
跳转PagesTotal50Pages