2022 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
02-23 17:19:19 游客166745800 — — Chinese 5 Min 69 WPM 100 % 7 Good, challenge to faster!----
02-23 17:15:43 游客166745800 — — Chinese 5 Min 59 WPM 100 % 11 Pass, continue to work hard!----
02-23 17:11:24 游客166745800 — — English 1 Min 247 KPM 98 % 13 Excellent, good results oh!----
02-23 17:10:13 游客166745800 — — English 1 Min 253 KPM 99 % 12 Excellent, good results oh!----
02-23 17:09:01 游客166745800 — — English 1 Min 244 KPM 99 % 13 Excellent, good results oh!----
02-23 17:07:52 游客166745800 — — English 1 Min 241 KPM 98 % 10 Good, challenge to faster!----
02-23 17:06:20 游客166745800 — — English 5 Min 116 KPM 95 % 66 Pass, continue to work hard!----
02-23 17:01:04 游客166745800 — — English 5 Min 64 KPM 97 % 54 Fail, practice more!----
02-23 16:55:30 游客166745800 — — English 1 Min 260 KPM 98 % 4 Excellent, good results oh!----
02-23 16:54:18 游客166745800 — — English 1 Min 215 KPM 94 % 12 Good, challenge to faster!----
02-23 16:53:08 游客166745800 — — English 1 Min 257 KPM 99 % 10 Excellent, good results oh!----
02-23 16:51:52 游客166745800 — — English 1 Min 248 KPM 98 % 8 Excellent, good results oh!----
02-23 16:50:35 游客166745800 — — English 1 Min 227 KPM 99 % 7 Good, challenge to faster!----
02-23 16:46:49 游客166745800 — — Chinese 2 Min 70 WPM 98 % 3 Good, challenge to faster!----
02-23 16:44:33 游客166745800 — — Chinese 2 Min 56 WPM 98 % 10 Pass, continue to work hard!----
02-23 16:42:24 游客166745800 — — Chinese 2 Min 74 WPM 97 % 0 Good, challenge to faster!----
02-23 16:40:09 游客166745800 — — Chinese 2 Min 65 WPM 98 % 8 Good, challenge to faster!----
02-23 16:37:20 游客166745800 — — Chinese 2 Min 77 WPM 99 % 0 Good, challenge to faster!----
02-23 16:35:00 游客166745800 — — Chinese 2 Min 73 WPM 97 % 2 Good, challenge to faster!----
02-23 16:32:41 游客166745800 — — Chinese 2 Min 65 WPM 99 % 10 Good, challenge to faster!----
跳转PagesTotal14Pages