2022 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
06-10 16:38:06 游客176089060 — — Chinese 5 Min 51 WPM 100 % 21 Pass, continue to work hard!----
06-10 15:34:54 游客176089060 — — English 1 Min 237 KPM 100 % 3 Good, challenge to faster!----
06-10 15:32:54 游客176089060 — — English 1 Min 218 KPM 100 % 5 Good, challenge to faster!----
06-10 15:25:50 游客176089060 — — English 1 Min 258 KPM 100 % 4 Excellent, good results oh!----
06-10 15:22:29 游客176089060 — — Chinese 1 Min 71 WPM 100 % 3 Good, challenge to faster!----
06-10 11:47:07 游客176089060 — — Chinese 1 Min 72 WPM 100 % 2 Good, challenge to faster!----
06-10 11:45:45 游客176089060 — — Chinese 1 Min 69 WPM 100 % 4 Good, challenge to faster!----
06-10 11:44:25 游客176089060 — — Chinese 1 Min 64 WPM 100 % 5 Pass, continue to work hard!----
06-10 11:43:01 游客176089060 — — Chinese 1 Min 62 WPM 100 % 0 Pass, continue to work hard!----
06-10 11:41:35 游客176089060 — — Chinese 1 Min 37 WPM 100 % 8 Fail, practice more!----
06-10 09:56:34 游客176089060 — — English 1 Min 270 KPM 100 % 6 Excellent, good results oh!----
06-10 09:54:53 游客176089060 — — English 1 Min 258 KPM 100 % 9 Excellent, good results oh!----
06-10 09:52:50 游客176089060 — — English 1 Min 244 KPM 100 % 15 Excellent, good results oh!----
06-10 09:50:39 游客176089060 — — English 1 Min 272 KPM 100 % 3 Excellent, good results oh!----
06-10 09:49:12 游客176089060 — — English 1 Min 275 KPM 100 % 5 Excellent, good results oh!----
06-10 09:47:27 游客176089060 — — English 1 Min 244 KPM 100 % 6 Excellent, good results oh!----
06-10 09:45:16 游客176089060 — — English 1 Min 240 KPM 100 % 9 Excellent, good results oh!----
06-10 09:43:42 游客176089060 — — English 1 Min 228 KPM 100 % 12 Good, challenge to faster!----
06-10 09:42:19 游客176089060 — — English 1 Min 222 KPM 100 % 12 Good, challenge to faster!----
06-10 09:37:38 游客176089060 — — English 1 Min 212 KPM 100 % 9 Good, challenge to faster!----
跳转PagesTotal7Pages