2022 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
10-28 02:09:21 游客176143001 — — English 2 Min 300 KPM 99 % 33 Excellent, good results oh!----
10-28 02:06:45 游客176143001 — — English 1 Min 233 KPM 98 % 10 Good, challenge to faster!----
10-28 02:05:37 游客176143001 — — English 1 Min 232 KPM 100 % 10 Good, challenge to faster!----
10-28 01:59:30 游客176143001 — — English 1 Min 451 KPM 100 % 0 未知,数据未通过验证!----
10-27 01:38:33 游客176143001 — — English 1 Min 345 KPM 100 % 1 Excellent, good results oh!----
10-27 01:37:24 游客176143001 — — English 1 Min 351 KPM 99 % 10 Excellent, good results oh!----
10-27 01:36:14 游客176143001 — — English 1 Min 314 KPM 99 % 22 Excellent, good results oh!----
10-27 01:34:18 游客176143001 — — English 1 Min 433 KPM 98 % 0 Excellent, good results oh!----
10-27 01:34:00 游客176143001 — — English 1 Min 341 KPM 92 % 5 Excellent, good results oh!----
10-27 01:33:05 游客176143001 — — English 1 Min 432 KPM 100 % 0 Excellent, good results oh!----
10-27 01:32:38 游客176143001 — — English 1 Min 288 KPM 75 % 3 Fail, too many mistakes!----
10-27 01:32:17 游客176143001 — — English 1 Min 343 KPM 93 % 0 Excellent, good results oh!----
10-27 01:31:55 游客176143001 — — English 1 Min 415 KPM 98 % 0 Excellent, good results oh!----
10-27 01:31:36 游客176143001 — — English 1 Min 395 KPM 96 % 0 Excellent, good results oh!----
10-27 01:31:16 游客176143001 — — English 1 Min 388 KPM 98 % 1 Excellent, good results oh!----
10-27 01:30:55 游客176143001 — — English 1 Min 395 KPM 98 % 1 Excellent, good results oh!----
10-27 01:30:35 游客176143001 — — English 1 Min 295 KPM 78 % 4 Fail, too many mistakes!----
10-27 01:30:11 游客176143001 — — English 1 Min 403 KPM 96 % 0 Excellent, good results oh!----
10-27 01:29:51 游客176143001 — — English 1 Min 370 KPM 94 % 0 Excellent, good results oh!----
10-27 01:29:30 游客176143001 — — English 1 Min 317 KPM 98 % 7 Excellent, good results oh!----
跳转PagesTotal50Pages