2022 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
08-01 09:59:35 游客17325830 — — English 1 Min 250 KPM 100 % 9 Excellent, good results oh!----
08-01 09:58:17 游客17325830 — — English 1 Min 214 KPM 100 % 15 Good, challenge to faster!----
08-01 09:56:31 游客17325830 — — English 2 Min 205 KPM 100 % 29 Good, challenge to faster!----
08-01 09:54:22 游客17325830 — — English 2 Min 192 KPM 100 % 37 Good, challenge to faster!----
08-01 09:51:58 游客17325830 — — Chinese 1 Min 40 WPM 98 % 1 Fail, practice more!----
08-01 09:35:28 游客17325830 — — English 1 Min 233 KPM 99 % 5 Good, challenge to faster!----
08-01 09:30:02 游客17325830 — — English 1 Min 195 KPM 100 % 6 Good, challenge to faster!----
08-01 09:26:54 游客17325830 — — English 1 Min 196 KPM 96 % 14 Good, challenge to faster!----
08-01 09:21:39 游客17325830 — — English 2 Min 189 KPM 97 % 41 Good, challenge to faster!----
08-01 09:19:04 游客17325830 — — English 2 Min 207 KPM 100 % 26 Good, challenge to faster!----
08-01 09:16:35 游客17325830 — — English 2 Min 195 KPM 100 % 24 Good, challenge to faster!----
08-01 09:06:12 游客17325830 — — English 2 Min 183 KPM 100 % 16 Good, challenge to faster!----
08-01 09:03:36 游客17325830 — — English 2 Min 180 KPM 100 % 17 Good, challenge to faster!----
跳转PagesTotal5Pages