2022 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
08-21 15:46:36 游客184079730 — — Chinese 2 Min 72 WPM 100 % 4 Good, challenge to faster!----
08-21 15:44:21 游客184079730 — — Chinese 2 Min 72 WPM 99 % 1 Good, challenge to faster!----
08-21 15:42:08 游客184079730 — — Chinese 2 Min 69 WPM 100 % 4 Good, challenge to faster!----
08-21 15:39:55 游客184079730 — — Chinese 2 Min 64 WPM 100 % 4 Good, challenge to faster!----
08-21 15:37:38 游客184079730 — — Chinese 2 Min 44 WPM 100 % 12 Pass, continue to work hard!----
08-21 15:33:22 游客184079730 — — Chinese 5 Min 52 WPM 99 % 1 Pass, continue to work hard!----
08-21 15:28:04 游客184079730 — — Chinese 5 Min 19 WPM 98 % 20 Fail, practice more!----
08-21 15:22:43 游客184079730 问心 /宾迪迪 English 1 Min 218 KPM 100 % 0 Good, challenge to faster!----
08-21 12:00:36 游客184079730 — — English 1 Min 240 KPM 98 % 7 Good, challenge to faster!----
08-21 11:59:01 游客184079730 — — English 1 Min 237 KPM 98 % 6 Good, challenge to faster!----
08-21 11:57:52 游客184079730 — — English 1 Min 242 KPM 99 % 6 Excellent, good results oh!----
08-21 11:56:43 游客184079730 — — English 1 Min 235 KPM 99 % 8 Good, challenge to faster!----
08-21 11:55:35 游客184079730 — — English 1 Min 215 KPM 100 % 11 Good, challenge to faster!----
08-21 11:54:20 游客184079730 — — English 1 Min 202 KPM 96 % 7 Good, challenge to faster!----
08-21 11:53:11 游客184079730 — — English 1 Min 231 KPM 100 % 1 Good, challenge to faster!----
08-21 11:51:53 游客184079730 — — English 1 Min 212 KPM 100 % 7 Good, challenge to faster!----
08-21 11:50:43 游客184079730 — — English 1 Min 205 KPM 100 % 11 Good, challenge to faster!----
08-21 11:49:14 游客184079730 — — English 1 Min 228 KPM 99 % 13 Good, challenge to faster!----
08-21 11:48:05 游客184079730 — — English 1 Min 231 KPM 100 % 7 Good, challenge to faster!----
08-21 11:46:55 游客184079730 — — English 1 Min 214 KPM 99 % 6 Good, challenge to faster!----
跳转PagesTotal30Pages