2022 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
11-07 19:12:43 游客18225589 — — English 1 Min 323 KPM 99 % 34 Excellent, good results oh!----
11-07 19:11:07 游客18225589 — — English 1 Min 242 KPM 98 % 51 Good, challenge to faster!----
11-07 19:07:24 游客18225589 — — Chinese 15 Min 49 WPM 100 % 130 Pass, continue to work hard!----
11-07 18:51:53 游客18225589 — — English 1 Min 240 KPM 98 % 63 Good, challenge to faster!----
11-07 18:50:41 游客18225589 — — English 1 Min 293 KPM 95 % 34 Excellent, good results oh!----
11-07 18:49:31 游客18225589 — — English 1 Min 242 KPM 100 % 66 Excellent, good results oh!----
11-07 18:47:02 游客18225589 — — English 1 Min 286 KPM 97 % 43 Excellent, good results oh!----
11-07 18:19:11 游客18225589 — — English 1 Min 274 KPM 99 % 43 Excellent, good results oh!----
11-07 18:17:48 游客18225589 — — English 1 Min 264 KPM 97 % 44 Excellent, good results oh!----
11-07 17:51:57 游客18225589 — — English 1 Min 282 KPM 98 % 41 Excellent, good results oh!----
11-07 16:03:53 游客18225589 — — Chinese 15 Min 43 WPM 100 % 87 Pass, continue to work hard!----
11-07 15:39:24 游客18225589 — — English 1 Min 280 KPM 98 % 49 Excellent, good results oh!----
11-07 14:15:01 游客18225589 — — English 1 Min 345 KPM 99 % 30 Excellent, good results oh!----
11-07 13:49:41 游客18225589 — — English 1 Min 54 KPM 92 % 15 Fail, practice more!----
11-07 13:36:40 游客18225589 — — English 1 Min 288 KPM 98 % 54 Excellent, good results oh!----
11-07 13:34:22 游客18225589 — — English 1 Min 298 KPM 98 % 38 Excellent, good results oh!----
11-07 13:31:57 游客18225589 — — English 1 Min 284 KPM 96 % 39 Excellent, good results oh!----
11-07 13:30:35 游客18225589 — — English 1 Min 310 KPM 95 % 29 Excellent, good results oh!----
11-07 13:29:24 游客18225589 — — English 1 Min 257 KPM 98 % 38 Excellent, good results oh!----
11-06 21:11:14 游客18225589 — — English 1 Min 61 KPM 97 % 6 Fail, practice more!----
跳转PagesTotal10Pages